Non Gamstop Betting SitesNon Gamstop Casinos UKOnline Casino Utan Svensk LicensCasinos Not On GamstopBest Casino Not On Gamstop
skip navigation
Home Football Rankings News Calendar Extras Web Team Help
Position

Player Stats

Passing

# Name G Comp Att Yds Yds/Att 2PM TD Pass YPG Int Rate Sck
7 Mike Force 9 19 56 177 3.2 0 1 19.7 2 34.6 8
11 Jared Marshman 8 22 51 439 8.6 0 3 54.9 3 69.0 10

Rushing

# Name G Att Yds Yds/Att TD 2PM Rush YPG
5 Len Wyda 10 38 249 6.6 3 4 24.9
26 Anthony Cicini 9 55 364 6.6 6 0 40.4
1 Alex Koch 8 61 317 5.2 3 1 39.6
7 Mike Force 8 56 240 4.3 4 1 30.0
82 Harrison Kuchka 8 14 46 3.3 2 0 5.8
6 Daquan Hellenthal 7 65 503 7.7 4 0 71.9
11 Jared Marshman 7 21 17 0.8 0 0 2.4
27 Matt Shannon 5 30 98 3.3 1 0 19.6
16 Luke Fisher 4 5 -8 -1.6 0 0 -2.0
22 Tom Smith 2 5 33 6.6 0 0 16.5
8 Evan Klinger 1 2 9 4.5 0 0 9.0
44 Will Morey 1 1 19 19.0 0 0 19.0
95 Kyle Pierce 1 1 2 2.0 0 0 2.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
10 Robbie Harter 5 9 168 18.7 0 0 33 0
16 Luke Fisher 5 7 134 19.1 2 0 26 0
82 Harrison Kuchka 4 6 136 22.7 1 0 34 0
5 Len Wyda 2 7 62 8.9 0 0 31 0
26 Anthony Cicini 2 2 5 2.5 0 0 2 0
4 Nick Koch 1 1 8 8.0 0 0 8 0
6 Daquan Hellenthal 1 1 1 1.0 0 0 1 0
44 Will Morey 1 1 -4 -4.0 0 0 -4 0
88 Malik McMillan 1 3 51 17.0 0 0 51 0
90 Kyle McMillan 1 1 20 20.0 1 0 20 0
92 Jim LeGrande 1 1 7 7.0 0 0 7 0
94 Joe Norce 1 1 0 0.0 0 0 0 0
95 Kyle Pierce 1 1 6 6.0 0 0 6 0

Defensive

# Name G Tck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK
26 Anthony Cicini 10 28 0 0.0 0 0 0 3 0 0 0 0
77 Zach Beckley 10 18 0 1.0 0 0 0 0 0 0 0 0
90 Kyle McMillan 10 20 0 2.0 1 0 0 0 0 0 0 0
97 Randy Miller 10 28 0 0.0 2 0 0 0 0 0 0 0
24 Justin Groshek 9 26 0 3.0 1 0 0 1 0 0 0 0
30 Sean McCole 9 20 0 5.0 0 0 0 2 0 0 0 0
95 Kyle Pierce 9 35 0 0.0 2 0 0 0 0 0 0 0
99 Kyle Roberts 9 17 0 1.0 1 0 0 0 0 0 0 0
4 Nick Koch 8 20 0 0.0 0 0 0 1 0 0 0 0
8 Evan Klinger 8 8 0 1.0 0 0 0 2 0 0 0 0
1 Alex Koch 7 15 0 0.0 1 0 0 1 1 1 0 0
16 Luke Fisher 7 7 0 1.0 0 0 0 0 0 0 0 0
28 Trent Kowalski 4 5 0 1.0 0 0 0 0 0 0 0 0
73 Tom Monico 4 7 0 0.0 0 0 0 0 0 0 0 0
44 Will Morey 3 3 0 0.0 0 0 0 0 0 0 0 0
78 Stone Force 2 4 0 0.0 0 0 0 0 0 0 0 0
6 Daquan Hellenthal 1 1 0 0.0 0 0 0 0 0 0 0 0
7 Mike Force 1 3 0 0.0 0 0 0 0 0 0 0 0
10 Robbie Harter 1 1 0 0.0 0 0 0 0 0 0 0 0
22 Tom Smith 1 1 0 0.0 0 0 0 1 1 1 0 0
40 Noah Craig 1 1 0 0.0 0 0 0 0 0 0 0 0
52 Austin Dewald 1 1 0 0.0 0 0 0 0 0 0 0 0
74 Kyle Pierce 1 0 0 0.0 0 0 0 0 0 0 0 0
83 Dylan Weaver 1 1 0 0.0 0 0 0 0 0 0 0 0
86 Jordan DiValerio 1 0 0 0.0 0 0 0 0 0 0 0 0
89 Stone Force 1 0 0 0.0 0 0 0 0 0 0 0 0

Kick Returning

# Name Returns Yds Yds/Ret TD
82 Harrison Kuchka 1 78 78.0 1
99 Kyle Roberts 1 81 81.0 1

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
86 Jordan DiValerio 6 3 0 0.0 9 6 0.7 0 0 1 0 2 0 0 0 0 0 0
16 Luke Fisher 4 0 0 0.0 8 3 0.4 0 0 0 0 0 0 0 0 0 0 0