NC - National Champions (Ranked #1 on USA Today Top 25 Final)
NR (#) - USA Today Top 25 Final Ranking
NPP (#) - National Prep Poll Top 25 Final Rankings
NPR (#) - National Prep Poll East Region Final Rankings
SC - State Champions
D (District #) - District Champions
EC - Eastern Conference Champions
ECL - Eastern Conference League Champions
WVC - Wyoming Valley Conference Champions
NE - Northeast Pennsylvania Football Conference Champions
SVC - Susquehanna Valley Conference Champions
KC - Keystone Conference Champions
Year | Record | Titles |
---|---|---|
2011 | 9-3 | EC |
2010 | 6-6 | |
2009 | 7-4 | |
2008 | 11-3 | WVC, D(2) |
2007 | 9-3 | WVC |
2006 | 4-6 | |
2005 | 7-3 | |
2004 | 12-2 | WVC, D(2-11) |
2003 | 9-2 | WVC |
2002 | 5-5 | |
2001 | 10-3 | NE, D(2-11) |
2000 | 12-1 | NE, D(2-11), NPR (8) |
1999 | 8-3 | WVC |
1998 | 12-1 | WVC, D(2-11) |
1997 | 13-2 | D(2-11), SC, NPR (6) |
1996 | 15-0 | WVC, D(2-11), SC, NR (4), NPP (10) |
1995 | 15-0 | WVC, D(2), SC, NC, NPP (6) |
1994 | 14-1 | WVC, D(2), SC, NR (18), NPP (15) |
1993 | 13-1 | WVC, EC, NPR (9) |
1992 | 15-0 | WVC, EC, SC, NC, NPP (2) |
1991 | 10-3 | WVC, ECL |
1990 | 12-2 | WVC, ECL, EC |
1989 | 14-1 | WVC, ECL, EC, State Runner-Up, NPR (10) |
1988 | 15-0 | WVC, ECL, EC, SC, NR (3), NPP (12) |
1987 | 10-2 | |
1986 | 8-3 | |
1985 | 7-3-1 | |
1984 | 11-1 | ECL |
1983 | 13-0 | SVC, ECL, EC, NC |
1982 | 11-1 | SVC, ECL, EC |
1981 | 13-0 | |
1980 | 6-6 | |
1979 | 9-3 | |
1978 | 10-1-1 | SVC |
1977 | 12-1 | SVC, ECL, EC |
1976 | 5-5-1 | |
1975 | 9-3 | |
1974 | 2-9 | |
1973 | 8-3 | |
1972 | 10-1 | |
1971 | 7-3 | |
1970 | 4-6 | |
1969 | 5-5 | |
1968 | 6-4 | |
1967 | 5-5 | |
1966 | 10-1 | |
1965 | 3-6-1 | |
1964 | 8-2-1 | |
1963 | 6-3-2 | |
1962 | 2-8-1 | |
1961 | 2-8-1 | |
1960 | 10-2 | KC, SVC, ECL, EC |
1959 | 8-2 | |
1958 | 4-5-1 | |
1957 | 5-5 | |
1956 | 5-4-1 | |
1955 | 8-2 | |
1954 | 2-8-1 | |
1953 | 5-5-1 | |
1952 | 3-6-2 | |
1951 | 9-2 | |
1950 | 9-2 | |
1949 | 9-2 | |
1948 | 7-1-3 | |
1947 | 6-3-2 | |
1946 | 5-5-1 | |
1945 | 4-7 | |
1944 | 10-1 | |
1943 | 10-0-1 | WVC |
1942 | 9--1 | |
1941 | 11-0 | WVC |
1940 | 8-2-1 | |
1939 | 9-2 | |
1938 | 5-5 | |
1937 | 7-4 | |
1936 | 3-6-1 | |
1935 | 4-6 | |
1934 | 8-1-1 | |
1933 | 5-3-2 | |
1932 | 5-3-1 | |
1931 | 9-1 | |
1930 | 9-2 | |
1929 | 10-1 | |
1928 | 2-4-3 | |
1927 | 6-1-1 | |
1926 | 3-5-1 | |
1925 | 7-1-2 | |
1924 | 3-4-1 | |
1923 | 3-4-1 | |
1922 | 2-7-1 | |
1921 | 3-3 | |
1920 | 0-5-1 | |
1919 | No Games WW II | |
1918 | No Games WW II | |
1917 | No Games WW II | |
1916 | No Games WW II | |
1915 | 0-1 | |
1914 | 2-5 | |
1913 | 1-7 | |
1912 | 2-2-1 | |
1911 | 4-4 | |
1910 | 2-3 | |
1909 | 5-0 | |
1908 | 7-1 | |
1907 | 4-1-1 | |
1906 | 3-0-1 | |
1905 | 0-1 | |
1904 | 0-2 | |
1903 | 3-1 | |
1902 | 2-1 | |
1901 | 3-1-1 | |
1900 | 0-1 | |
1888 | 0-1 |
OFFERS