Year | First Round | EC Championship |
---|---|---|
2011 | Defeated Coughlin 29-28 | Defeated Southern Lehigh 57-46 |
2010 | Defeated Bangor 28-21 | Lost to Valley View 35-21 |
1993 | Defeated Bethlem Catholic 15-3 | Defeated Shamokin 21-7 |
1992 | Defeated Shamokin 49-0 | Defeated North Pocono |
1991 | Defeated Valley View 26-13 | Lost to North Pocono 22-21 |
1990 | Defeated Dunmore 26-7 | Defeated Shamokin 15-7 |
1989 | Defeated Pottsville 20-0 | Defeated Dunmore 6-0 |
1988 | Defeated North Pocono 27-6 | Defeated Pottsville 42-14 |
1987 | Lost to Tunkhannock 7-6 | |
1984 | Lost to Valley View 14-3 | |
1983 | Defeated Wyoming Valley West 27-0 | Defeated North Pocono 41-0 |
1982 | Lost to Coughlin 31-6 | |
1981 | Defeated Lakeland 25-11 | Defeated Coughlin 40-0 |
1977 | Defeated Valley View 17-12 | |
1960 | Defeated West Scranton 19-7 |
Year | First Round | District Championship |
---|---|---|
2009 | Lost to Abington Heights 53-19 | |
2008 | Defeated Coughlin 12-0 | Defeated Abington Heights 3-0 |
2007 | Defeated Dallas 42-20 | Lost to West Scranton 28-24 |
2004 | Defeated Honesdale 35-14 | Defeated Pottsville 19-12 |
2003 | Lost to Wyoming Area 19=13 | |
2001 | Defeated Dallas 15-14 | Defeated Blue Mountain 34-17 |
2000 | Defeated West Scranton 42-14 | Defeated Pittston 35-7 |
1999 | Lost to Valley View 24-21 | |
1998 | Defeated Dallas 42-13 | Defeated Valley View 14-7 |
1997 | Defeated Lehighton 48-0 | Defeated Wyoming Area 28-14 |
1996 | Defeated Valley View 54-0 | Defeated Wyoming Area 25-7 |
1995 | Defeated Honesdale 41-0 | Defeated Valley View 49-13 |
1994 | Defeated Honesdale 49-0 | Defeated North Pocono 36-7 |
Year | State First Round | State Quarter-Finals | Eastern State Final | State Championship |
---|---|---|---|---|
2008 | Defeated Wilson Area 13-6 | Lost to Selinsgrove 14-6 | ||
2004 | Defeated Upper Merion 47-16 | Lost to Manheim Central 16-13 | ||
2001 | Lost to Strath Haven 30-21 | |||
2000 | Lost to Strath Haven 14-7 | |||
1998 | Lost to Strath Haven 14-10 | |||
1997 | Defeated StratanHeim Central 37-0h Haven 7-0 | Defeated Manheim Central 37-0 | Defeated Perry 17-14 | |
1996 | Defeated Strath Haven 29-2 | Defeated A.C.C. 20-3 | Defeated Blackhawk 34-13 | |
1995 | Defeated North Schuylkill 31-3 | Defeated Manheim Central 18-17 | Defeated Sharon 43-6 | |
1994 | Defeated A.C.C. 29-18 | Defeated Manheim 37-30 | Defeated Sharon 27-7 | |
1993 | Lost to A.C.C. 13-8 | |||
1992 | Defeated Manheim Central 29-6 | Defeated Blackhawk 33-6 | ||
1990 | Lost to Bethlehem Catholic 7-3 | |||
1989 | Defeated Manheim Central 14-10 | Lost to Perry 20-8 | ||
1988 | Defeated Middletown 16-12 | Defeated Aliquippa 13-0 |
OFFERS