Grade | Junior |
---|---|
Weight | 180 lbs |
Height | 5'10" |
Date | Result | Opponent | G | Tck | TFL | Sck | Fum | FF | FmbTD | Int | IntTD | TotTD | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | |||||||||||||
08/29/2014 | L 20-28 | at Crestwood Comets (Varsity) | 1 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09/05/2014 | W 46-14 | Pottsville Crimson Tide (V) | 1 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09/12/2014 | W 26-23 | Dallas | 1 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Totals | 3 | 14 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2014 Totals | 3 | 14 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OFFERS