| Grade | Senior |
|---|---|
| Weight | 160 lbs |
| Height | 5'10" |
| Date | Result | Opponent | G | Att | Yds | Yds/Att | TD | 2PM | Rush YPG |
|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||||
| 09/05/2014 | W 46-14 | Pottsville Crimson Tide (V) | 1 | 3 | 28 | 9.3 | 0 | 0 | 28.0 |
| Regular Season Totals | 1 | 3 | 28 | 9.3 | 0 | 0 | 28.0 | ||
| 2014 Totals | 1 | 3 | 28 | 9.3 | 0 | 0 | 28.0 | ||
