Grade | Senior |
---|---|
Weight | 165 lbs |
Height | 5'9" |
Date | Result | Opponent | G | Att | Yds | Yds/Att | TD | 2PM | Rush YPG |
---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | |||||||||
09/05/2014 | W 46-14 | Pottsville Crimson Tide (V) | 1 | 1 | 55 | 55.0 | 1 | 0 | 55.0 |
09/12/2014 | W 26-23 | Dallas | 1 | 2 | -10 | -5.0 | 0 | 0 | -10.0 |
Regular Season Totals | 2 | 3 | 45 | 15.0 | 1 | 0 | 22.5 | ||
2014 Totals | 2 | 3 | 45 | 15.0 | 1 | 0 | 22.5 |
Date | Result | Opponent | G | Rec | Yds | Yds/Rec | TD | 2PM | YPG |
---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | |||||||||
09/12/2014 | W 26-23 | Dallas | 1 | 1 | 8 | 8.0 | 0 | 0 | 8 |
Regular Season Totals | 1 | 1 | 8 | 8.0 | 0 | 0 | 8 | ||
2014 Totals | 1 | 1 | 8 | 8.0 | 0 | 0 | 8 |
OFFERS