Grade | Senior |
---|---|
Weight | 215 lbs |
Height | 6'0" |
Date | Result | Opponent | G | Tck | TFL | Sck | Fum | FF | FmbTD | Int | IntTD | TotTD | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | |||||||||||||
08/29/2014 | L 20-28 | at Crestwood Comets (Varsity) | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09/05/2014 | W 46-14 | Pottsville Crimson Tide (V) | 1 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09/12/2014 | W 26-23 | Dallas | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Totals | 3 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2014 Totals | 3 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OFFERS