skip navigation
Home Football Rankings News Calendar Extras Web Team Help
Tjlpolygraph
The_ink_freak
Snm_topad Search Team ID: 67288

Berwick Bulldogs (Varsity)

Regular Season 2016
Position

Player Stats

Passing

# Name Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Sck
7 Matthew Champ 0 0 0.0 0 0.0 0 0 0.0 0 0
9 Jared Marshman ** 19 24 79.2 215 9.0 0 3 107.5 0 1
1 Alex Force 10 13 76.9 79 6.1 0 1 39.5 0 0

Rushing

# Name Att Yds Yds/Att TD FUM 2PM Rush YPG
5 Len Wyda ** 34 266 7.8 3 1 0 133.0
39 Owen Shoemaker 10 67 6.7 0 0 0 33.5
8 Evan Klinger ** 9 47 5.2 2 0 0 23.5
9 Jared Marshman ** 8 17 2.1 0 1 0 8.5
23 Michael Kishbaugh 5 14 2.8 0 0 0 7.0
25 Thomas Smith * 3 5 1.7 0 0 0 2.5
28 Salvatore Cerasp;o 2 8 4.0 0 0 0 8.0
35 35 ????? 2 16 8.0 0 0 0 16.0
11 Kyle Roberts ** 1 -4 -4.0 0 0 0 -4.0
12 Justin Robbins 1 1 1.0 0 0 0 1.0
88 Maliek McMillian 1 11 11.0 0 0 0 11.0

Receiving

# Name Rec Yds Yds/Rec TD 2PM YPG
7 Matthew Champ 6 65 10.8 0 0 32
6 Mike Force 5 58 11.6 1 0 29
3 Harrison Kuchka ** 3 14 4.7 0 0 14
26 Anthony Cicini ** 3 48 16.0 1 0 48
12 Justin Robbins 3 26 8.7 1 0 26
16 Denver Knorr 2 12 6.0 0 0 12
35 35 ????? 2 16 8.0 0 0 16
83 Damon Beckhorn 1 14 14.0 0 0 14
87 Max McCabe 1 5 5.0 0 0 5
86 Jared Watts 1 25 25.0 1 0 25
88 Maliek McMillian 1 11 11.0 0 0 11

Defensive

# Name Tck TFL Sck Fum FmbTD Int IntTD TotTD BK
32 Joe Miller 9 1 0.0 0 0 0 0 0 0
44 Joshua Snyder 8 2 0.0 0 0 0 0 0 0
8 Evan Klinger ** 7 4 0.0 1 0 0 0 0 1
19 Alex Parks 6 0 0.0 0 0 0 0 0 0
55 Joseph Lynn 6 0 0.0 0 0 0 0 0 0
11 Kyle Roberts ** 6 5 2.0 0 0 0 0 0 0
24 Justin Groshek ** 5 1 0.0 0 0 0 0 0 0
25 Thomas Smith * 5 1 0.0 0 0 0 0 0 0
70 Chase Strothers ** 4 0 0.0 0 0 0 0 0 0
4 Jarret Groshek 4 0 0.0 0 0 0 0 0 0
58 Austin Dewald 4 2 0.0 1 0 0 0 0 0
26 Anthony Cicini ** 3 1 0.0 0 0 0 0 0 0
74 Kyle Pierce ** 3 2 1.0 0 0 0 0 0 0
83 Damon Beckhorn 3 0 0.0 0 0 0 0 0 2
87 Max McCabe 3 1 0.0 0 0 0 0 0 0
18 Ralph Norce 3 1 0.0 0 0 0 0 0 0
86 Jared Watts 3 0 0.0 0 0 1 0 0 0
57 57 ????? 3 3 0.0 0 0 0 0 0 0
40 Noah Craig 2 1 0.0 0 0 0 0 0 0
6 Mike Force 2 0 0.0 0 0 0 0 0 1
12 Justin Robbins 2 0 0.0 0 0 0 0 0 1
23 Michael Kishbaugh 2 0 0.0 0 0 0 0 0 0
85 Justyn Eckert 2 1 0.0 0 0 0 0 0 1
35 35 ????? 2 1 0.0 0 0 0 0 0 0
29 29 ????? 2 1 0.0 0 0 0 0 0 0
95 95 ????? 2 1 0.0 0 0 0 0 0 0
51 William Decker 1 0 0.0 0 0 0 0 0 0
73 Tom Monico ** 1 1 0.0 0 0 0 0 0 0
89 Jim LeGrande * 1 1 0.0 0 0 0 0 0 0
21 Dino Limongetti 1 0 0.0 0 0 0 0 0 0
27 Jacob Betz 1 0 0.0 0 0 0 0 0 0
22 Jai James 1 0 0.0 0 0 0 0 0 0
88 Maliek McMillian 1 0 0.0 0 0 0 0 0 0

Punt Returning

# Name Returns FC Yds Yds/Ret TD
8 Evan Klinger ** 2 0 47 23.5 0
83 Damon Beckhorn 1 0 13 13.0 0
5 Len Wyda ** 0 0 0 0.0 0
7 Matthew Champ 0 0 0 0.0 0
16 Denver Knorr 0 0 0 0.0 0
9 Jared Marshman ** 0 0 0 0.0 0
24 Justin Groshek ** 0 0 0 0.0 0
26 Anthony Cicini ** 0 0 0 0.0 0
33 Fernal Guevara * 0 0 0 0.0 0
82 Gabriel Vandermark 0 0 0 0.0 0
1 Alex Force 0 0 0 0.0 0

Kick Returning

# Name Returns Yds Yds/Ret TD
26 Anthony Cicini ** 1 16 16.0 0
5 Len Wyda ** 0 0 0.0 0
7 Matthew Champ 0 0 0.0 0
8 Evan Klinger ** 0 0 0.0 0
16 Denver Knorr 0 0 0.0 0
24 Justin Groshek ** 0 0 0.0 0
33 Fernal Guevara * 0 0 0.0 0
82 Gabriel Vandermark 0 0 0.0 0
1 Alex Force 0 0 0.0 0

Punting

# Name Punts Yds Avg Touchbacks In 20 Blcks
7 Matthew Champ 1 46 46.0 1 0 0
21 Dino Limongetti 1 -3 -3.0 0 0 0
27 Jacob Betz 1 45 45.0 0 0 0

Kicking

# Name FGA FGM FG Pct XPA XPM XP Pct
31 Kenneth Marshman 1 1 1.0 6 5 0.8
1 Alex Force 0 0 0.0 0 0 0.0